Page 1 of 2
Mike Haynes
| Position | President / Founder |
| Related Experience | 42 years |
| Responsibilities | client relations, quality assurance, field operations |
| What Mike likes about H&W | “The constant and ever-changing challenges, building relationships, and realizing a finished project.” |
| Hometown | Lake Dallas, TX |
| Personal Interests | Kathy (wife), boating, racing, and new experiences |
Judy Graham
| Position | Operator / Truck Driver |
| Related Experience | 24 years |
| What H&W likes about Judy | “Judy is a problem solver, experienced operator, and truck driver that cares about the job at-hand.” |
| What Judy likes about H&W | “Being outdoors and doing different things.” |
| Hometown | Kaufman, TX |
| Personal Interests | reading, working in the yard, grand kids; watching television |
Marie Hammack
| Position | Labor Superintendent |
| Related Experience | 24 years |
| Responsibilities | supervision of trainees, procurement of materials and supplies |
| What H&W likes about Marie | “Marie helps solve every day problems and keeps each job coordinated.” |
| What Marie likes about H&W | “I like working outside, going to different towns and states; it’s always something new to do and the job doesn’t get boring because we’re not doing the same things all the time.” |
| Personal Interests | reading, shopping, going to the movies |
Charles Taylor
| Position | Mechanic |
| Related Experience | 28 years |
| Responsibilities | Repair and maintain machinery |
| What Charles likes about H&W | “I enjoy learning more about the machines.” |
| Hometown | Celina, TX |
| Personal Interests | fishing |
Jason Forbes

| Position | Equipment Operator |
Page 1 of 2




